Flux:: Plugin Specifications
OS Compatibility
- Windows 10 – 64bit and latest
- MacOS 10.12.6 Sierra and latest
Hardware Specification
- USB displays are not supported.
- Windows: A graphic card fully supporting OpenGL 2.0 is required. If your computer has an ATi or NVidia graphics card, please assure the latest graphic drivers from the ATi or NVidia website are installed.
- Mac OS X : Mac Pro 1.1 & Mac Pro 2.1 are not supported.
Software license requirements
In order to use the software, an iLok.com user account is required (the iLok USB Smart Key is not required).
VS3 license not included in Flux:: standard license. Additional VS3 license for Pyramix & Ovation Native/MassCore 32/64 bit versions available from Merging Technologies: http://www.merging.com/sales
Plugins formats & Specifications
Flux:: Spat Revolution | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | VST 2 – 64bit | AudioUnit – 64bit | AAX Native (64bit) | AAX - HDX (DSP - 64 bit) | AAX – VENUE | VS3 Native+Masscore (Pyramix 10-12) | WPAPI – Waves soundgrid | Max sample rate (depending on HOST) | maximum number of channels | Ambisonic 1-2-3rd order / dolby atmos stem format |
Send | ok | ok | ok | ok | ok | not supported | not supported | 384 KHz | 64 | ok |
Return | ok | ok | ok | ok | not supported | not supported | not supported | 384 KHz | 64 | ok |
Room | ok | ok | ok | ok | not supported | not supported | not supported | 384 KHz | 2 | not supported |
Flux:: Analyzer | ||||||||||
Name | VST 2 – 64bit | AudioUnit – 64bit | AAX Native (64bit) | AAX - HDX (DSP - 64 bit) | AAX – VENUE | VS3 Native+Masscore (Pyramix 10-12) | WPAPI – Waves soundgrid | Max sample rate (depending on HOST) | maximum number of channels | Ambisonic 1-2-3rd order / dolby atmos stem format |
Pure Analyzer - SampleGrabber | ok | ok | ok | ok | ok | not supported | not supported | 384 KHz | 8 | not supported |
Flux:: IRCAM Tools | ||||||||||
Name | VST 2 – 64bit | AudioUnit – 64bit | AAX Native (64bit) | AAX - HDX (DSP - 64 bit) | AAX – VENUE | VS3 Native+Masscore (Pyramix 10-12) | WPAPI – Waves soundgrid | Max sample rate (depending on HOST) | maximum number of channels | Ambisonic 1-2-3rd order / dolby atmos stem format |
IRCAM HEar V3 | ok | ok | ok | not supported | not supported | not supported | not supported | 384 KHz | 16 | Dolby atmos only |
IRCAM T.R.A.X. V3 | ok | ok | ok | not supported | not supported | not supported | not supported | 384 KHz | 8 | not supported |
IRCAM Verb Session V3 | ok | ok | ok | not supported | not supported | ok | not supported | 384 KHz | 2 | not supported |
IRCAM Verb V3 | ok | ok | ok | not supported | not supported | ok | not supported | 384 KHz | 16 | ok |
Flux:: Evo Family | ||||||||||
Name | VST 2 – 64bit | AudioUnit – 64bit | AAX Native (64bit) | AAX - HDX (DSP - 64 bit) | AAX – VENUE | VS3 Native+Masscore (Pyramix 10-12) | WPAPI – Waves soundgrid | Max sample rate (depending on HOST) | maximum number of channels | Ambisonic 1-2-3rd order / dolby atmos stem format |
EVO Channel | ok | ok | ok | not supported | not supported | ok | ok | 384 KHz | 16 | ok |
EVO In | ok | ok | ok | ok | ok | ok | ok | 384 KHz | 16 | ok |
Flux:: Master | ||||||||||
Name | VST 2 – 64bit | AudioUnit – 64bit | AAX Native (64bit) | AAX - HDX (DSP - 64 bit) | AAX – VENUE | VS3 Native+Masscore (Pyramix 10-12) | WPAPI – Waves soundgrid | Max sample rate (depending on HOST) | maximum number of channels | Ambisonic 1-2-3rd order / dolby atmos stem format |
Alchemist V3 | ok | ok | ok | not supported | not supported | ok | ok | 384 KHz | 8 | not supported |
BitterSweet Pro | ok | ok | ok | ok | ok | ok | ok | 384 KHz | 16 | ok |
Elixir Essential | ok | ok | ok | 1-Stage Only | not supported | not supported | not supported | 384 KHz | 16 | ok |
Elixir V3 (Legacy) | ok | ok | ok | ok | ok | ok | ok | 384 KHz | 8 | not supported |
Elixir V3 - 1 Stage (Legacy) | not relevant | not relevant | ok | ok | ok | not relevant | not relevant | 384 KHz | 8 | not supported |
Epure V3 | ok | ok | ok | ok | ok | ok | ok | 384 KHz | 8 | not supported |
Solera V3 | ok | ok | ok | ok | ok | ok | ok | 384 KHz | 8 | not supported |
Syrah V3 | ok | ok | ok | ok | ok | ok | ok | 384 KHz | 8 | not supported |
Flux:: Pure series | ||||||||||
Name | VST 2 – 64bit | AudioUnit – 64bit | AAX Native (64bit) | AAX - HDX (DSP - 64 bit) | AAX – VENUE | VS3 Native+Masscore (Pyramix 10-12) | WPAPI – Waves soundgrid | Max sample rate (depending on HOST) | maximum number of channels | Ambisonic 1-2-3rd order / dolby atmos stem format |
Pure Compressor V3 | ok | ok | ok | ok | ok | ok | ok | 384 KHz | 8 | not supported |
Pure DCompressor V3 | ok | ok | ok | ok | ok | ok | ok | 384 KHz | 8 | not supported |
Pure Expander V3 | ok | ok | ok | ok | ok | ok | ok | 384 KHz | 8 | not supported |
Pure DExpander V3 | ok | ok | ok | ok | ok | ok | ok | 384 KHz | 8 | not supported |
Pure Limiter V3 | ok | ok | ok | ok | ok | ok | ok | 384 KHz | 8 | not supported |
Flux:: Freeware | ||||||||||
Name | VST 2 – 64bit | AudioUnit – 64bit | AAX Native (64bit) | AAX - HDX (DSP - 64 bit) | AAX – VENUE | VS3 Native+Masscore (Pyramix 10-12) | WPAPI – Waves soundgrid | Max sample rate (depending on HOST) | maximum number of channels | Ambisonic 1-2-3rd order / dolby atmos stem format |
BitterSweet V3 | ok | ok | ok | ok | ok | ok | ok | 384 KHz | 8 | not supported |
StereoTool V3 | ok | ok | ok | ok | ok | not supported | ok | 384 KHz | 8 | not supported |
Flux:: Junger Audio | ||||||||||
Name | VST 2 – 64bit | AudioUnit – 64bit | AAX Native (64bit) | AAX - HDX (DSP - 64 bit) | AAX – VENUE | VS3 Native+Masscore (Pyramix 10-12) | WPAPI – Waves soundgrid | Max sample rate (depending on HOST) | maximum number of channels | Ambisonic 1-2-3rd order / dolby atmos stem format |
Level Magic | ok | ok | ok | not supported | not supported | not supported | not supported | 96 KHz | 8 | not supported |
Flux:: Studio Session | ||||||||||
Name | VST 2 – 64bit | AudioUnit – 64bit | AAX Native (64bit) | AAX - HDX (DSP - 64 bit) | AAX – VENUE | VS3 Native+Masscore (Pyramix 10-12) | WPAPI – Waves soundgrid | Max sample rate (depending on HOST) | maximum number of channels | Ambisonic 1-2-3rd order / dolby atmos stem format |
Studio Session Plugins | ok | ok | ok | not relevant | not relevant | not relevant | not relevant | 96 KHz | 2 | not supported |
AVID HDX/VENUE – Number of plugin instances per DSP
Evo In v3 | |||
---|---|---|---|
Name | 44.1-48 KHz (1FS) | 88.2-96 KHz (2FS) | 176.4-192 KHz (4FS) |
1 Channel | 27 | 13 | 6 |
2 Channels | 14 | 6 | 2 |
3 Channels | 8 | 4 | 1 |
4 Channels | 6 | 3 | 1 |
5 Channels | 5 | 2 | 1 |
6 Channels | 4 | 2 | 1 |
7 Channels | 4 | 1 | 1 |
8 Channels | 3 | 1 | N/A |
9 Channels | 3 | 1 | N/A |
10 Channels | 2 | 1 | N/A |
16 Channels | 1 | N/A | N/A |
Epure v3 - BitterSweet v3 | |||
Name | 44.1-48 KHz (1FS) | 88.2-96 KHz (2FS) | 176.4-192 KHz (4FS) |
1 Channel | 27 | 13 | 6 |
2 Channels | 11 | 5 | 2 |
3 Channels | 8 | 3 | 1 |
4 Channels | 5 | 2 | 1 |
5 Channels | 4 | 2 | 1 |
6 Channels | 3 | 1 | N/A |
7 Channels | 3 | 1 | N/A |
8 Channels | 2 | 1 | N/A |
BitterSweet Pro v3 | |||
Name | 44.1-48 KHz (1FS) | 88.2-96 KHz (2FS) | 176.4-192 KHz (4FS) |
1 Channel | 11 | 5 | 2 |
2 Channels | 5 | 2 | 1 |
3 Channels | 4 | 1 | N/A |
4 Channels | 3 | 1 | N/A |
5 Channels | 2 | 1 | N/A |
6 Channels | 2 | 1 | N/A |
7 Channels | 1 | N/A | N/A |
8 Channels | 1 | N/A | N/A |
Syrah v3 | |||
Name | 44.1-48 KHz (1FS) | 88.2-96 KHz (2FS) | 176.4-192 KHz (4FS) |
1 Channel | 8 | 4 | 2 |
2 Channels | 4 | 2 | 1 |
3 Channels | 2 | 1 | N/A |
4 Channels | 2 | 1 | N/A |
5 Channels | 1 | N/A | N/A |
6 Channels | 1 | N/A | N/A |
7 Channels | 1 | N/A | N/A |
8 Channels | 1 | N/A | N/A |
Elixir v3 | |||
Name | 44.1-48 KHz (1FS) | 88.2-96 KHz (2FS) | 176.4-192 KHz (4FS) |
1 Channel | 3 | N/A | N/A |
2 Channels | 1 | N/A | N/A |
Elixir v3 / Elixir Essential - 1-Stage | |||
Name | 44.1-48 KHz (1FS) | 88.2-96 KHz (2FS) | 176.4-192 KHz (4FS) |
1 Channel | 8 | 2 | 2 |
2 Channels | 4 | 1 | 1 |
3 Channels | 2 | N/A | N/A |
4 Channels | 2 | N/A | N/A |
5 Channels | 1 | N/A | N/A |
6 Channels | 1 | N/A | N/A |
7 Channels | 1 | N/A | N/A |
8 Channels | 1 | N/A | N/A |
Solera v3 | |||
Name | 44.1-48 KHz (1FS) | 88.2-96 KHz (2FS) | 176.4-192 KHz (4FS) |
1 Channel | 4 | 2 | 1 |
2 Channels | 2 | 1 | N/A |
3 Channels | 2 | 1 | N/A |
4 Channels | 1 | N/A | N/A |
5 Channels | 1 | N/A | N/A |
6 Channels | 1 | N/A | N/A |
Pure Limiter v3 | |||
Name | 44.1-48 KHz (1FS) | 88.2-96 KHz (2FS) | 176.4-192 KHz (4FS) |
1 Channel | 10 | 3 | 1 |
2 Channels | 5 | 1 | N/A |
3 Channels | 3 | 1 | N/A |
4 Channels | 2 | N/A | N/A |
5 Channels | 1 | N/A | N/A |
6 Channels | 1 | N/A | N/A |
7 Channels | 1 | N/A | N/A |
8 Channels | 1 | N/A | N/A |
Pure Compressor v3 | |||
Name | 44.1-48 KHz (1FS) | 88.2-96 KHz (2FS) | 176.4-192 KHz (4FS) |
1 Channel | 4 | 4 | 2 |
2 Channels | 2 | 2 | 1 |
3 Channels | 2 | 1 | N/A |
4 Channels | 1 | 1 | N/A |
5 Channels | 1 | N/A | N/A |
6 Channels | 1 | N/A | N/A |
Pure DComp, Exp, DeExp v3 | |||
Name | 44.1-48 KHz (1FS) | 88.2-96 KHz (2FS) | 176.4-192 KHz (4FS) |
1 Channel | 4 | 2 | 1 |
2 Channels | 2 | 1 | N/A |
3 Channels | 2 | 1 | N/A |
4 Channels | 1 | N/A | N/A |
5 Channels | 1 | N/A | N/A |
6 Channels | 1 | N/A | N/A |